Docket No. | Received |
Type
|
Commodity
|
Investigation No.
| ||
---|---|---|---|---|---|---|
![]() | 2013/03/14 | 103 Request | North American Free Trade Agreement Rules of Origin | Pending Institution | ||
![]() | 2013/03/12 | 337 Complaint | Certain Electronic Devices having Placeshifting or Display Replication Functionality | Pending Institution | ||
![]() | 2013/03/11 | 337 Complaint | Microelectromechanical Systems ("MEMS Devices") | Pending Institution | ||
![]() | 2013/02/22 | 337 Complaint | Radio Frequency Identification (RFID) Products | Pending Institution | ||
![]() | 2013/02/20 | 337 Complaint | Products Having Laminated Packaging, Laminated Packaging, and Components | Pending Institution | ||
![]() | 2013/02/19 | 337 Enforcement Complaint | Dimmable Compact Fluorescent Lamps and Products | Pending Institution | ||
![]() | 2013/02/08 | 337 Complaint | Integrated Circuit Devices | 337-TA-873 | ||
![]() | 2013/01/30 | 332 Request | United States-Korea Free Trade | Pending Institution | ||
![]() | 2013/01/29 | 337 Complaint | Omega-3 Extracts from Marine or aquatic Biomass | Pending Institution | ||
![]() | 2013/01/28 | 337 Complaint | Compact Fluorescent Reflector Lamps | 337-TA-872 | ||
![]() | 2013/01/24 | 337 Complaint | Wireless Communications Base Stations | 337-TA-871 | ||
![]() | 2013/01/18 | 337 Complaint | Sealing Rings for Utility Meters | Withdrawn | ||
![]() | 2013/01/14 | 337 Complaint | Electronic Bark Control Collars | 337-TA-870 | ||
![]() | 2012/01/10 | 332 Request | Generalized System of Preferences | Pending Institution | ||
![]() | 2012/01/04 | 337 Complaint | Robotic Toys | 337-TA-869 | ||
![]() | 2013/01/02 | 337 Complaint | Wireless Devices with 3G and/or 4G Capabilities and Components | 337-TA-868 |
From the list, we can see three complaints are related to the wireless communication industry. I am going to start with case #2929, the complaint regarding to "Wireless Devices with 3G and/or 4G Capabilities and Components." The complaint was filed by Bert C. Reiser, a member of the Latham & Watkins’s Intellectual Property Practice Group and International Trade Commission (ITC) Patent Litigation Practice Group, on behave of several telecommunication companies. The list of targets in this complaints, are very interesting:
Samsung Electronics Co., Ltd., Korea; Samsung Electronics America, Inc., Ridgefield Park, NJ; Samsung Telecommunications America, LLC, Richardson, TX; Nokia Corporation, Finland; Nokia Inc.,White Plains, NY; ZTE Corporation, China; ZTE (USA) Inc., Richardson, TX; Huawei Technologies Co., Ltd., China; Huawei Device USA, Inc., Plano, TX; and FutureWei Technologies, Inc., d/b/a Huawei Technologies (USA), Plano, TX.
So, Samsung, Nokia, ZTE and Huawei were all subjected in their wireless devices with 3G/4G capabilities. However, according to this web page, ITC has not yet made any decision on the merits of the case. I am very curious to see what would be the result of this complaint and what impact it would make to the product sales of these companies in the US.
it is really great that you start your analysis by looking into the list of petitions and complaints filed, im guessing from this we could roughly estimate what actions are to be done by certain industry leaders. and it's sometimes pretty sad to see the system that's created to protect ideas has been used to take other's innovation away
ReplyDelete